Malvern
For An Answer
To Most
Mobility Problems
Forr Mobility
Frithfield Farm
Aldington
Ashford
Kent
UK
TN25 7HH
01233 721589
Please note
Forr Mobility will only supply Rise Recline Chairs in an area that we can service. ie, within a radius of approx 30 miles of our Aldington Showroom.
Single Motor 2 way
Seat width
Seat depth
Seat height
Back height
Overall height
Overall width
Max user weight
Single Motor 3 way
Seat width
Seat depth
Seat height
Back height
Overall height
Overall width
Max user weight
Dual Motor
Seat width
Seat depth
Seat height
Back height
Overall height
Overall width
Max user weight
Dual Tilt in Space
Seat width
Seat depth
Seat height
Back height
Overall height
Overall width
Max user weight
Wall Hugger
Seat width
Seat depth
Seat height
Back height
Overall height
Overall width
Max user weight
Petite Compact Standard
18" /46 cm 18" /46 cm 20" /51 cm
18" /46 cm 18" /46 cm 20" /51 cm
15.5"/39 cm 17" /43 cm 18" /46 cm
27" /69 cm 27" /69 cm 30" /76 cm
41" /104 cm 41" /104 cm 45" /114 cm
30" /76 cm 30" /76 cm 32" /81 cm
20st /127 kg 20st /127 kg 20st /127 kg
Junior Petite Compact Standard
18" /46 cm 18" /46 cm 20" /51 cm 20" /51 cm
18" /46 cm 18" /46 cm 20" /51 cm 20" /51 cm
14" /36 cm 17" /43 cm 18" /46 cm 18" /46 cm
27" /69 cm 27" /69 cm 30" /76 cm 30" /76 cm
40" /101 cm 41" /104 cm 45" /114 cm 45" /114 cm
30" /76 cm 30" /76 cm 32" /81 cm 32" /81 cm
12st /80 kg 20st /127 kg 20st /127 kg 20st /127 kg
Petite Compact Standard
18" /46 cm 18" /46 cm 20" /51 cm
18" /46 cm 20" /51 cm 20" /51 cm
15.5"/39 cm 17" /43 cm 18" /46 cm
27" /69 cm 27" /69 cm 30" /76 cm
41" /104 cm 41" /104 cm 45" /114 cm
30" /76 cm 30" /76 cm 33" /83 cm
20st /127 kg 20st /127 kg 20st /127 kg
Standard
21" / 52 cm
21" / 52 cm
18" / 46 cm
30" / 76 cm
45" / 114 cm
33" / 83 cm
20st /127 kg
Standard
20" / 51 cm
19" / 48 cm
18" / 46 cm
31" / 79 cm
46" / 117 cm
31" / 79 cm
18st /115 kg